TS/STS

  • For vertical lifting and transporting of steel plates and structures.
  • The TS/STS lifting clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered.
  • The clamp is locked in closed as well as in open position.
  • Lifting capacity and jaw opening are clearly engraved in the body.
  • Type STS are supplied with enlarged jaw opening.


Ref. nr.TypeCapacityJAW-openingdimensionsWeight
  (kg/piece)(R) (mm) STUVWXY(kg/pc)
8500000.75 TS7500 - 13 47302051002537101,5
8508001 TS10000 - 18 55442651353835153,3
8508801 TSE10000 - 25 55442401423835153,6
8501001.5 TS15000 - 20 80653451655145176,3
8509012 TSE20000 - 35 78653501855543176,5
8503313 TSE30000 - 35 78653501855543176,7
8504414.5 TS45000 - 25 856843020065672214,8
8504514.5 TSE45000 - 45 856843024564672215,9
8503016 TS60000 - 32 1147549025569692518,6
8504017.5 TS75000 - 40 1127554024558702524
8515017.5 TSE75000 - 55 1107556028570732525
8515519 TS90000 - 55 1108056028570732026
85050112 TS120000 - 52 12084610310110752042
85060115 TS150000 - 76 12090550310110755071
85060517 TS170000 - 76 12090550310110755071
85070020 TS200000 - 80 17010088049514011562,5140
85070125 TS250005 - 85 17010088049514011562,5140
85072130 TS3000010 - 90 17010088049517515562,5145
             
8520002 STS200017-38 80633501855843176
8524514.5 STS450025-50 856843022565672215
8522016 STS600028-57 1207450027578672520
8523017.5 STS750028-62 1107554027558732524
8523059 STS900028-62 1107556028570732025
85240112 STS1200050-100 12084610390110752042
85250115 STS1500080-150 12090550440110755077
85260020 STS2000080-150 17010088058014011562,5145
85260125 STS2500080-150 17010088058014011562,5145
85272130 STS3000080-150 17010088058017515562,5148
back to indexpage vertical clamps