TS/STS

  • For vertical lifting and transporting of steel plates and structures.
  • Terrier TS/STS lifting clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered.
  • The clamp is locked in closed as well as in open position.
  • Lifting capacity and jaw openings are clearly engraved in the body.
  • STS type clamps are supplied with a larger jaw opening.
  • Minimum W.L.L. is 10 % of the maximum W.L.L.

Manuals

The manual of this product is available in PDF-format. Choose your language:

Ref. nr.TypeCapacityJAW-openingdimensionsWeight
  (kg/piece)(R) (mm)STUVWXY(kg/pc)
8500000.75 TS7500 - 1347302051003537101,5
8508001 TS10000 - 1855452651253847153,3
8508801 TSE10000 - 2555452651423847153,6
8501001.5 TS15000 - 2080653351655556176,3
8509012 TSE20000 - 3580653351855556176,5
8503313 TSE30000 - 3580653351855556176,7
8504414.5 TS45000 - 25857043020060772014,8
8504514.5 TSE45000 - 45857043023060772015,9
8503016 TS60000 - 321147549022578782018,6
8504017.5 TS75000 - 401127553024576862024
8515017.5 TSE75000 - 551127553026770862025
8515519 TS90000 - 551127553026770862026
85050112 TS120000 - 5214885617295100944442
85060115 TS150000 - 76159867603751351055071
85060517 TS170000 - 76159867603751351055071
85070020 TS200000 - 8019510088046515014066140
85070125 TS250005 - 8519510088046515014066140
85072130 TS3000010 - 9019510088046514514066145
            
8522006 STS600040 - 901157549027570782020
8543007.5 STS750050 - 1001107552531570822024
8533059 STS900050 - 1001107552531570822025
85240112 STS1200050 - 10015386615345100944442
85250115 STS1500080 - 150175867554501361065077
85260020 STS2000080 - 15018510087564015314066145
85260125 STS2500080 - 15018510087564015314066145
85272130 STS3000080 - 15018510088064015315566148
back to indexpage vertical clamps